CLEARANCE LIST: PRODUCTS, PRICING AND AVAILABILITY
Please check with your sales rep if the product you are looking for is still available, email order@ajstone.com or contact us through the below button!
MSA SAFETY PRODUCTS: |
||||
10126741 | BAG, ULTRA ELITE FACEPIECE,BLACK | $ 41.00 | 6 | MSACAN |
U/10072240-02/18 | Base Station Kit, ICM TXR | $ 675.00 | 1 | MSACAN |
C/LN/10092233 | Charger Cradle Assembly, Altair 4/4X, Cradle with 110v Power Cord | $ 120.00 | 1 | MSACAN |
10049410 | Charger, Vehicle, 12VDC-24VDC-IN, 6VDC-OUT | $ 200.00 | 1 | MSACAN |
10124238 | Chinstrap, V-Gard, 4pt | $ 6.00 | 15 | MSACAN |
10217176 | Conversion Kit, RescueAire II to Convert to G1 RescueAire II, 2018 UEBSS | $ 1,425.00 | 2 | MSACAN |
U/10125135 | Cylinder Holder Assembly, Galaxy GX2, Non-Electronic | $ 136.00 | 3 | MSACAN |
U/10158390 | Dovetail Kit, Cylinder Valve, Type 3 (4500 45min Low Profile Cylinder) | $ 85.00 | 104 | MSACAN |
LN/10128627 | Galaxy, GX2, Altair 5/5X, 4 Valve, Non-Charging, North America like new | $ 1,750.00 | 1 | MSACAN |
LN/10128627 | Galaxy, GX2, Altair 5/5X, 4 Valve, Non-Charging, North America like new | $ 1,750.00 | 1 | MSACAN |
LN/10128644 | Galaxy, GX2, Altair Pro, 1 Valve, Like New, 2018 Mfg Date | $ 1,800.00 | 5 | MSACAN |
CTRD711226235A000 | Helmet, 1044, Black, 4" Tuffshield, Yellow UC, Red-Orange Triple Trim | $ 450.00 | 1 | MSACAN |
1044B | Helmet, 1044, Traditional, Black, Black Nomex | $ 465.00 | 4 | MSACAN |
1044R-UC | Helmet, 1044, Traditional, Red, with Underchin Extension | $ 485.00 | 1 | MSACAN |
CMOD211222212900A-0622 | Helmet, 660C, Black, 4" Tuffshield, Yellow UC, Lime-Yellow Bar, Front Bracket | $ 310.00 | 2 | MSACAN |
C/CMODE1C282311900A-07/22 | Helmet, 664 Defender, Black, Clear Visor, Black Nomex UC, Scotchlite, Front Brkt | $ 307.00 | 1 | MSACAN |
C/664W-DEF-UC-LN-2/24 | Helmet, 664 Defender, White, Clear Visor, Yellow Nomex with Underchin | $ 410.00 | 1 | MSACAN |
CMODG3C217211000A-01/22 | Helmet, HP3 Defender, Blue, Clear Visor, 3-pt Quick Release | $ 335.00 | 3 | MSACAN |
CMODG3C217211000A-02/22 | Helmet, HP3 Defender, Blue, Clear Visor, 3-pt Quick Release | $ 335.00 | 6 | MSACAN |
10186488-09/18 | Helmet, Nexus Lineman, Vented, Hi-Vis Yellow | $ 49.00 | 2 | MSACAN |
A-VC12AMAB0000000000AAA0AA | Helmet, V Guard C1 Vented, Black | $ 55.00 | 3 | MSACAN |
A-VC12ADAB0000000000AAA0AA | Helmet, V Guard C1 Vented, Red | $ 55.00 | 8 | MSACAN |
GYM1018500000-NA16-09/20 | Helmet, XF1, Black, Glossy Finish, Medium | $ 250.00 | 4 | MSACAN |
711192 | Kit, Calibration, Case, Foam, No Gas | $ 221.00 | 1 | MSACAN |
U/PREMAIRE3000-7/17 | PremAire Cadet, Escape 3000 w/ M7 Facepiece | $ 780.00 | 8 | MSACAN |
U/10207542 | RescueAire II, 4500psi, G1, Less Cylinder, 2018 UEBSS Connection | $ 1,885.00 | 0 | MSACAN |
LN/10047898 | Slider, regulator, vulcan II | $ 5.00 | 10 | MSACAN |
A-VGD2AADB00000Y0412340 | V-Gard Helmet, 1 x 4 Yellow Stripes, Fas-Trac Ratchet Suspension, Red | $ 25.00 | 14 | MSACAN |
INNOTEX PRODUCTS: |
||||
INNO-AJS-ENERGY1 | Bunker Gear, AJ Stone Demo Gear, Mid-Low Energy - USED - 2016 | $ 500.00 | 1 | INNOTEX |
INNO-BARFIR-ENERGY-WT-UL/N-11/23 | Bunker Gear, Custom Energy for Barrie Fire Department, WEAR TRIAL | $ 1,915.00 | 1 | INNOTEX |
INNO-ERINVI-ENERGY-P-42-R-R | Bunker Gear, Custom Energy for Erin Fire, Size 42-R-R (06-2022), Pants Only | $ 675.00 | 1 | INNOTEX |
INNO-ERINVI-ENERGY-J-46-2-M1 | Bunker Gear, Custom Energy for Erin Fire, Size 46-2-M1 (06-2022), Jacket Only | $ 1,065.00 | 1 | INNOTEX |
INNO-ERINVI-ENERGY-J-46-3-R | Bunker Gear, Custom Energy for Erin Fire, Size 46-3-R (06-2022), Jacket Only | $ 1,065.00 | 1 | INNOTEX |
INNO-LONFIR-ENERGY | Bunker Gear, Custom Energy for London Fire Department | $ 3,289.00 | 1 | INNOTEX |
INNO-WINDFI-ENERGY-46-3-R-38-P3 | Bunker Gear, Custom Energy for Windsor Fire & Resuce ( Name stitched in) | $ 1,065.00 | 1 | INNOTEX |
INNO-PRIEDW-CLASSIC-P42-C46 | Bunker Gear, Custom for Prince Edward County Fire & Rescue, Classic (P42 C46) | $ 1,325.00 | 2 | INNOTEX |
INNO-VALRIT-SHELL-J | Bunker Gear, Custom for Val Rita-Harty FD, JACKET SHELL ONLY, BLUE NEW-9/23 | $ 795.00 | 4 | INNOTEX |
INNO-VALRIT-SHELL-P | Bunker Gear, Custom for Val Rita-Harty FD, PANT SHELL ONLY, BLUE, NEW 9/23 | $ 495.00 | 6 | INNOTEX |
INNO-ENERGY-U-40-2016 | Bunker Gear, Energy Pants | $ 150.00 | 1 | INNOTEX |
INNO-AJS1-ELITE-AF | Bunker Gear, Innotex Energy, AJS Elite Spec (with Airflow) | $ 2,729.00 | 1 | INNOTEX |
LN/INNO-AJS1-ELITE-03/23 | Bunker Gear, Innotex Energy, AJS Elite Spec Halton Hills | $ 2,370.00 | 2 | INNOTEX |
INNO-AJS1-ELITE-P-N-40SM-M2-6/23 | Bunker Gear, Innotex Energy, AJS Elite Spec, PANT ONLY | $ 750.00 | 1 | INNOTEX |
INNO-OAKFIR-ENERGY-PANTS | Bunker Gear, Innotex Energy, Custom for Oakville FD, 36-P2, WOMANS (4/22) | $ 1,000.00 | 1 | INNOTEX |
INNORDG20P-WASBEA-UL/N-2/24 | Bunker Gear, RDG20, Khaki Kevlar/Nomex, PANT ONLY wear trial | $ 759.00 | 1 | INNOTEX |
INNO-GTAAIR-ENERGY-WT-N-8/23 | Bunker Gear,Cust Energy for GTA Airport,WEAR TRIAL | $ 2,485.00 | 2 | INNOTEX |
F/A1990 | Gear Bag, Innotex | $ 50.00 | 1 | INNOTEX |
INNO885S-76N-2023 | Glove, Innotex, Kangaroo, Crosstech, Nomex/Kevlar Lining, SILVER Gusset,76N(MED) | $ 190.00 | 1 | INNOTEX |
LN/INNOVMBG-76W-10/21 | Glove, Innotex, Vesta Max 3D, Black Cowhide Shell & Kevlar Knit, 76W, 10/21 | $ 100.00 | 1 | INNOTEX |
INNO331 | Hood, 20% Nomex 80% Lenzing, Regular Length (21"), White-DATE 2015-16-18 | $ 15.00 | 1 | INNOTEX |
LN/INNO325-02/19 | Hood, 3 Layer, 20% Nomex 80% Lenzing w/ Stedair Prevent, 21", Gray-M-L-DATE 2019 | $ 51.00 | 1 | INNOTEX |
INNOTEXGRAY25-ML-LN-5/17 | Hood, Innotex, 2 Layer, 20% Nomex 80% Lenzing w/ Stedair Prevent, 21", Gray, M-L | $ 75.00 | 1 | INNOTEX |
LN/H-INNOTEXGRAY25-MLPBI-09/18 | Hood, Innotex, 2 Layer, 20% PBI 80% Lenzing w/ Stedair Prevent, 21", Gold, M-L | $ 85.00 | 3 | INNOTEX |
756-RWP-R | Suspenders, Deluxe, Cotton "H Style", Regular Waist, Regular | $ 64.00 | 1 | INNOTEX |
AKRON PRODUCTS: |
||||
U/FG98-600-AKRON | Axe, Fire, with Pick, 36" Fiberglass Handle, Used | $ 26.00 | 1 | U-AKRON |
4815-0010 | Baffle Kit, Akron, 125 GPM @ 100 PSI | $ 35.00 | 5 | U-AKRON |
4815-0014 | Baffle Kit, Akron, 150 GPM @ 100 PSI | $ 19.00 | 10 | U-AKRON |
4822-0001 | Baffle Kit, Akron, 2.5" Nozzle, 950 @ 700 KPA | $ 18.00 | 41 | U-AKRON |
48150023 | Baffle Kit, Akron, 200 GPM @ 100 PSI | $ 35.00 | 4 | U-AKRON |
4815-0033 | Baffle Kit, Akron, 360 LPM @ 500 KPA | $ 19.00 | 8 | U-AKRON |
48150028 | Baffle Kit, Akron, 360 LPM @ 700 KPA | $ 19.00 | 23 | U-AKRON |
48150034 | Baffle Kit, Akron, 475 LPM @ 500 KPA | $ 22.00 | 64 | U-AKRON |
48150029 | Baffle Kit, Akron, 475 LPM @ 700 KPA | $ 35.00 | 1 | U-AKRON |
C/4815-0030 | Baffle Kit, Akron, 550 LPM @ 700 KPA | $ 29.00 | 8 | U-AKRON |
4815-0032 | Baffle Kit, Akron, 750 LPM @ 700 PKA | $ 35.00 | 7 | U-AKRON |
48150012 | Baffle Kit, Akron, 95 GPM @ 75 PSI | $ 25.00 | 1 | U-AKRON |
704018 | Ball, Akron, Detent, ST STL, 3/16" Type 302 Grade 200 USA | $ 0.50 | 1 | U-AKRON |
758107 | Cam,Akron, Roller, Machined | $ 2.30 | 8 | U-AKRON |
UL-USA | DISCONTINUED - Pike Pole, Akron, Standard HOOK ONLY | $ 27.00 | 11 | U-AKRON |
UL-RH | DISCONTINUED - Rubbish Hook | $ 18.00 | 6 | U-AKRON |
8805 | Field Service/Conversion Kit(OLD VERSION), use p/n 9145 | $ 62.00 | 10 | U-AKRON |
8806 | Field Service/Conversion Kit(OLD VERSION), use p/n 9146 | $ 80.00 | 2 | U-AKRON |
8807 | Field Service/Conversion Kit(OLD VERSION), use p/n 9147 | $ 90.00 | 8 | U-AKRON |
9125 | Field Service Kit for 815, 1480, 1481, 1581 | $ 84.00 | 3 | U-AKRON |
9209 | Field Service Kit without Metal Ball for 8815 | $ 27.00 | 4 | U-AKRON |
8906 | Field Service Kit, with Composite Ball, for Styles 7625, 7825, 8625, 8825, 8925 | $ 138.00 | 2 | U-AKRON |
718234 | Grip,Akron, Pistol, Zytel ST-801, WTB-8000, White | $ 12.00 | 8 | U-AKRON |
718233 | Grip,Akron, Pistol, Zytel, ST-801 BK-10, Black | $ 21.00 | 41 | U-AKRON |
721422 | Handle, Akron, Shutoff, 1.5" Zytel, RDB-8000, Red | $ 24.00 | 7 | U-AKRON |
721418 | Handle,Akron, Shutoff, 1.5" Zytel, YTB-8000, Yellow | $ 14.00 | 4 | U-AKRON |
721434 | Handle,Akron, Shutoff, 2.5" Zytel, WTB-8000, White | $ 24.00 | 4 | U-AKRON |
448 | Holder, Akron, 2 #10 Wrenches | $ 162.00 | 1 | U-AKRON |
441 | Holder, Akron, Anodized Aluminum, No Wrenches | $ 107.00 | 2 | U-AKRON |
772027 | Nozzle Teeth, Akron, Turbine, TurboJet, 1 0.5" 1715 | $ 6.50 | 18 | U-AKRON |
51482001 | Nozzle, Oscillating 2.5AII MERCURY 500 GPM | $ 1,973.00 | 1 | U-AKRON |
F/23900133 | Swivel, 2.5" CSA R/L Playpipe Adapter | $ 134.00 | 1 | U-AKRON |
FK-305 | Tip, Akron, 2" (51mm), for use with Akron AFTK-25 Flow Test Kit | $ 90.00 | 1 | U-AKRON |
FK-306 | Tip, Akron, 2.25" (57mm), for use with Akron AFTK-25 Flow Test Kit | $ 90.00 | 1 | U-AKRON |
489 | Tip, Akron, 2.5", F.CSA, 9" - 1 1/2" Orifice, Pyrolite | $ 311.00 | 1 | U-AKRON |
50 | Utility Bar, Akron | $ 25.00 | 6 | U-AKRON |
88100006 | Valve, Akron, 1" Swingout, P1S/P1S/R1 | $ 158.00 | 1 | U-AKRON |
88150052 | Valve, Akron, 1.5" Swingout, P1S/P1S/R1 | $ 200.00 | 2 | U-AKRON |
88200001 | Valve, Akron, 2" Swingout, P1S/P1S/R1 - Body only | $ 271.00 | 4 | U-AKRON |
88300001 | Valve, Akron, 3" Swingout, P1S/P1S/R1 | $ 513.00 | 1 | U-AKRON |
10 | Wrench, Akron, Universal Spanner, Akrolite | $ 32.00 | 2 | U-AKRON |
EURAMCO PRODUCTS: |
||||
U/EL600K | Bracket, Vehicle Mount and Tiedowns for EX50Li ONLY | $ 323.00 | 1 | U-EURAMCO SAFETY |
EA7081 | Door Bar, for EF Series | $ 175.00 | 1 | U-EURAMCO SAFETY |
U/R2C-5500AC-06/17 | Dual Battery Charger, Li-Ion, For EX50Li Fan, 40V 3A, 115/240VAC, 5-15P | $ 750.00 | 0 | U-EURAMCO SAFETY |
R2C-55DC12V | Dual Battery Charger, Li-Ion, For EX50Li Fan, 40V 3A, 115/240VAC, 5-15P | $ 926.00 | 1 | U-EURAMCO SAFETY |
LN/EL8095 | Hanger Kit for EX50Li, NO DOOR BAR | $ 48.00 | 1 | U-EURAMCO SAFETY |
EL6013 | Strap, Shoulder, Replacement, for EX50LI (FAN) | $ 60.00 | 2 | U-EURAMCO SAFETY |
HEXARMOR PRODUCTS: |
||||
2021-S-LN-10/18 | Glove, HexArmor, RIG LIZARD, Ext., Style 2021, Small - use 2021X-S | $ 15.00 | 1 | U-HEXARM |
U/4012-S | Glove, HexArmor, EXT Rescue, Small, USED | $ 20.00 | 1 | U-HEXARM |
U/4012-XXL | Glove, HexArmor, EXT Rescue, XXLarge, USED | $ 20.00 | 2 | U-HEXARM |
U/4012-XS | Glove, HexArmor, EXT Rescue, XSmall, USED | $ 20.00 | 1 | U-HEXARM |
KOCHEK PRODUCTS: |
||||
37R2515P | Adapter, 2.5" F.NH Rigid Rocker Lug Female x 1.5" M.NPSH | $ 44.00 | 1 | U-KOC |
C/37R15N15P | Adapter, Kochek, 1.5" F. NPT Rigid RL x 1.5" M. NPSH Rigid RL | $ 30.00 | 1 | U-KOC |
53RG1N | Adapter, Kochek, 3/4" F. GHT Swivel RL x 1" F. NPT Rigid RL (WHILE STOCK LASTS) | $ 15.00 | 1 | U-KOC |
S54R43-H | Adapter, Kochek, 4" Storz x 3" F.NH Swivel RL, CLEAR HARDCOAT | $ 98.00 | 1 | U-KOC |
LN/57L65 | Adapter, Kochek, 6" F. NH Swivel LH x 5" F. NH Swivel LH, Like New | $ 363.00 | 1 | U-KOC |
KE25CDR25CDC | Elbow, 30*, 2.5" CSA Swivel Rocker Lug Female x 2.5" CSA Male, Chrome | $ 230.00 | 1 | U-KOC |
U/BS45 | Strainer, Barrel, 4.5" NH, Used | $ 75.00 | 1 | U-KOC |
26K15P25CD | Valve, Kochek, Gated Wye, 2.5" F. Swivel CSA x (2) 1.5" M.NPSH - USED - 2024 | $ 520.00 | 1 | U-KOC |
K05 | Wrench, Kochek, Adjustable Hydrant Double Head Spanner-USED-2024 | $ 74.00 | 1 | U-KOC |
LION PRODUCTS: |
||||
100625 | Foam Insert, LION, for 10lb BEE | $ 39.00 | 3 | U-LION |
LN/SGBB01 | Battery Base, LION, for SG1000, Like New | $ 468.00 | 2 | U-LION |
LN/ATC01DP | Transport Case, LION, for BullsEye & Attack Digital Systems, LIKE NEW | $ 1,345.00 | 4 | U-LION |
LN/BEE10RF | Laser Extinguisher, BullsEye 10lb Dry Chem w/Range Finder | $ 1,425.00 | 1 | U-LION |
RACETP001-2019 | R.A.C.E. Station Trainer's Package | $ 3,199.00 | 1 | U-LION |
PARATECH PRODUCTS: |
||||
22-890596 | GAUGE 1.5" 6000 PSI 1/8 BACK MT | $ 33.25 | 1 | U-PARA |
22-890594 | GAUGE 1.5" 400 PSI 1/8 BACK MT | $ 33.25 | 1 | U-PARA |
U/22-890490 | Inline Relief Valve, Used | $ 105.00 | 1 | U-PARA |
U/22-890784 | Swivel Fitting, Paratech, Used | $ 158.00 | 2 | U-PARA |
U/22-888150G2-02/17 | Bag, KPI-17 G2 Lift Bag 15" X 21" X 3/4" | $ 599.00 | 1 | U-PARA |
U/22-890900G3-150 | Dual Deadman Safety Relief and Control Valve (Gen 3) | $ 860.00 | 1 | U-PARA |
22-888150G2-2020 | Bag, KPI-17 G2 Lift Bag 15" X 21" X 7/8" (2020) | $ 922.00 | 2 | U-PARA |
U/22-797E12E | Strut, Supporter X2 w/ Extension-W- J-HOOK- RSS STRAP-TIE DOWN KEY-ANCHOR RING | $ 1,883.00 | 1 | U-PARA |
U/22-795DRFH-09/18 | Strut Driver Retrofit Kit, w/ Ratcheting Handle | $ 2,031.00 | 1 | U-PARA |
U/22-796200SD-03/19 | Strut Driver, Acme Thread Strut 25-36" / 64-91 cm | $ 2,212.00 | 1 | U-PARA |
TASK FORCE TIPS PRODUCTS: |
||||
UM12-NF-D-IF-U-3/17 | Decon PAK, TFT, Portable, 1.5" NPSH F Angled SW Inlet w/Nozzle and Hose | $ 600.00 | 1 | U-TASK |
AJS-RQM1 | Res-Q-Me Rescue Tool, yellow | $ 12.00 | 1 | U-TASK |
U/A3813 | Wrench, TFT, Spanner, ONLY, Used | $ 28.00 | 2 | U-TASK |
AA2ST-AT | Adapter, TFT, 5’’ Storz Rigid x 2.5’’ CSA M RL | $ 147.00 | 3 | U-TASK |
LN/ABD3SP-NX-06/21 | Valve, Ball Intake, TFT, G-Force, PRV & Bleeder, 4" Storz SW x 6" NH F SW RL | $ 2,414.00 | 1 | U-TASK |
MISCELLANEOUS PRODUCTS: |
||||
PROTECT90 | Protect 90, Antimicrobial Protection | $ 140.00 | 1 | 251INC |
RR125WO061E | Rope, PMI EZ-bend,12.5mm x 61 metres, White | $ 357.00 | 1 | BLAADV |
HZ610BB | Eflare, Flashing or Steady-on Operation, Red with Base and Bag - Discontinued | $ 55.00 | 4 | CANSAF |
SK-HOLDER | Clare Wrench Holder Only | $ 23.00 | 2 | C-MAX |
SK--CLARE | Clare Wrench Only | $ 27.00 | 4 | C-MAX |
CMC430203-LN-3/24 | Bag, CMC, #2 Rope Bag,150-200 ft, Red | $ 160.00 | 1 | FERCAN |
CMC430102-LN-4/24 | Bag, Rope, #1, 50' to 120' of 1/2", Blue | $ 105.00 | 1 | FERCAN |
304-FG | Axe Handle ONLY, 36" Fiberglass | $ 12.50 | 10 | GHFACT |
HP175Y050-NP150-L | Hose, Armtex HP, 1.75" x 50' NPSH, Liberator Couplings, Hi-Vis Yellow (USED)2024 | $ 405.00 | 9 | KURTEC |
LN/10128627 | Galaxy, GX2, Altair 5/5X, 4 Valve, Non-Charging, North America like new | $ 1,750.00 | 1 | MSACAN |
6250505 | Clamp, Hose Strangler, .75" - 1.75", Anodized Blue | $ 320.00 | 1 | NATFIR |
PV-KNOB | Spring Loaded Knob for Piston Valve- DISCONTINUED | $ 77.00 | 12 | NORCOU |
U/FH33-02/22 | Hood, Life Liners, White, Nomex 20%/Lenzing 80% FR, Notched Shoulder, 02/22 | $ 40.00 | 1 | STALTD |
VB7 | Vehicle Bracket, Extinguisher, Fits 6 1/4" - 6 3/4"- 20 lb ext | $ 20.00 | 6 | STEFIR |
LN/VB7 | Vehicle Bracket, Extinguisher, Fits 6 1/4" - 6 3/4"- 20 lb ext, Like New | $ 15.00 | 1 | STEFIR |
VB9 | Vehicle Bracket, Extinguisher, Up to 8" in Diameter- fits 30lb extinguisher | $ 79.00 | 1 | STEFIR |
U/APA | Axe alum. chrome polished w/handle | $ 199.00 | 1 | STOKES |
U/LBA | Axe, BRASS polished w/handle | $ 240.00 | 1 | STOKES |
ZT57 | ZAK TOOL, COMBO POCKET WINDOW PUNCH AND HANDCUFF KEY- BLK 5" | $ 9.75 | 2 | TETDIS |
3180-18-PL | 18-in. Kwik Cutter (turn type) | $ 55.00 | 1 | U-AJAX |
8246 | Guard, Gauge | $ 59.00 | 2 | U-AJAX |
BM220 | BLASTMASK (MSA M7-Elite - Push to Connect ONLY) (WHILE STOCK LASTS) | $ 67.00 | 22 | U-BLASTMASK |
LN/RH-1 | Roof hooks, per pair (WHILE STOCK LASTS), Like New | $ 39.00 | 2 | U-DUO |
M102402 | Firepower 3MT20 Male Pigtail, 3 Wire 25 Amps Black Plug Molded to 3' 12/3 Yellow | $ 52.00 | 9 | U-DURALI |
DYN-DUO-MOD | Forcible Entry Combination,Lock Slot 8lb Force Axe,Maxximus Mod Halligan-USED 24 | $ 640.00 | 4 | U-FIR |
FDSR-L | Riser, Fold-A-Tank, for Floating Dock Strainer, Large (4”-6”) | $ 277.00 | 1 | U-FOLD |
U/531-4-540-18" | Belt, Gemtor Safety Belt, 46"-52", 18" Extension, XL - USE 531-4 and 540 | $ 200.00 | 1 | U-GEM |
U/ART0115201-09/19 | Deluxe Push/Pull Ram Kit, with Slip Fit & Box | $ 1,433.00 | 1 | U-GENRES |
U/ART1075272-01/17 | eForce 2.0 Ram, 21" - 36", Threaded | $ 6,599.00 | 1 | U-GENRES |
U/ART1087404-12/18 | eForce 2.0 Spreader, S44-SL | $ 8,999.00 | 1 | U-GENRES |
ART1053755 | eForce Battery, M28 Milwaukee 28V 5Ah | $ BUNDLE | 6 | U-GENRES |
U/ART5902556-06/18 | Hose Upgrade Kit, Genesis, OSC Coupling | $ 185.00 | 1 | U-GENRES |
U/ART5001001 | Kodiak Standard Strut Stabilization kit | $ 1,200.00 | 1 | U-GENRES |
U/ART3837400-11/17 | Pin to secure shackles | $ 11.00 | 2 | U-GENRES |
U/ART1075272-06/18 | Ram, eForce 2.0, 21" - 36", Threaded w/ (1) 28V 5 Ah Battery | $ BUNDLE | U-GENRES | |
U/ART0111551-11/17 | Shackles | $ 70.00 | 2 | U-GENRES |
U/ART5902505-06/18 | Tool Upgrade Kit, Genesis, OSC Coupling | $ 171.00 | 1 | U-GENRES |
ART0381589-BLUE | Whip Hose Assembly (OSC), Blue | $ 60.00 | 2 | U-GENRES |
ART0381589-RED | Whip Hose Assembly (OSC), Red | $ 60.00 | 2 | U-GENRES |
FL-RW | Flare, (RED/WHITE) LED | $ 81.00 | 5 | U-GRAIND |
BT1500W-10.5 | Boot, Pull on Bunker Insulated Kevlar Lining-Lug Sole Size 10.5 Wide, CSA | $ 204.00 | 1 | U-HONFIR |
B13 | Ball, Line Throwing (WHILE STOCK LASTS) | $ 18.00 | 3 | U-MARS |
15W | Wrench, 1.5" Aluminum Hose Wrench | $ 15.50 | 7 | UNIFIR |
U/A10BWC | Helmet, Vertex Best, WHITE, CSA Version, Used | $ 68.00 | 5 | U-PETAME |
U/E78CHB | Light, Petzl Pixa 3, Headlamp, Used | $ 44.00 | 2 | U-PETAME |
LN/P60A | Pulley, Petzl, Minder, NFPA | $ 49.00 | 2 | U-PETAME |
U/E78002 | Strap, Rubber, PIXA Head Lamp, Used | $ 10.00 | 2 | U-PETAME |
C/U/AC-200 | Auto Crib Set, PAIR (2 BOXES), Old Style (set), Used | $ 335.00 | 0.5 | U-POWHAW |
446YL-LN-7/23 | Bag, R&B, Tool Bag, Tuff Bottom, Yellow | $ 160.00 | 1 | U-R&B |
U/90401 | Bank Charger, 12V DC (Knucklehead/Survivor LED), Used | $ 275.00 | 1 | U-STRE |
45670-U-9/17 | Light, Portable Scene w/ 120V AC/12V DC Charge Cords, Shoulder Strap, Yellow | $ 912.67 | 1 | U-STRE |
PT8PROSC-64N | Glove, Fusion PRO, Structural, Short Cuff, Size 64N (XS) LN - 5/24 | $ 100.00 | 1 | U-TECTRA |
PT8TPRG-70N-2018 | Glove, TPR Gold, Structural, Convertible Cuff, Size 70N (SMALL)-DATE 2018 | $ 78.00 | 1 | U-TECTRA |
PT8TPRG-82W-02/21 | Glove, TPR Gold, Structural, Convertible Cuff, Size 82W (02/21) | $ 103.00 | 7 | U-TECTRA |
PT8TPRG-82W-08/20 | Glove, TPR Gold, Structural, Convertible Cuff, Size 82W (08/20) | $ 98.00 | 2 | U-TECTRA |
PT8TPRG-82XW-02/21 | Glove, TPR Gold, Structural, Convertible Cuff, Size 82XW (3XL) (02/21) | $ 126.00 | 1 | U-TECTRA |
PT8VSC-70N-08/22 | Glove, Vision Glow-in-the-Dark, Structural, Short Cuff, 70N (SMALL), 08/22 Date | $ 99.00 | 2 | U-TECTRA |
1040-5 | Mount, Storz Lok 5" | $ 52.00 | 7 | U-TOOMOU |
1040-6 | Mount, Storz Lok 6" | $ 71.00 | 18 | U-TOOMOU |
156865 | Hose Winder, Barth Rolly III, Rolling, Mobile | $ 1,252.50 | 1 | U-VENDOR |
1010-055-000 | High Cycle Seat (HS), for ULLH/KD-ULLH, w/Hardware | $ 10.00 | 18 | U-ZIAM |
LN/1052-100-000 | Spring Clip, High Cycle, Cylinder Diameter 5.3" to 5.8", Like New | $ 11.00 | 40 | U-ZIAM |
3075-105-000 | Tulip Clip, Chrome (TC-1) | $ 8.00 | 10 | U-ZIAM |
W20808 TWISTER | Glasses,Indoor/Outdoor Silver Frame & Lens CSA / piece | $ 3.00 | 6 | WASLTD |